Supported token list
Basically, if the sell_token do have liquidity on any DEX, then it is supported by our gateway.
for the buy_token, we currenty accept token in this list:
Ethereum
| Token name | token contract | token decimals |
|---|
| usdc | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 6 |
| usdt | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 6 |
| usdd | 0x0C10bF8FcB7Bf5412187A595ab97a3609160b5c6 | 18 |
| sgeth | 0x72E2F4830b9E45d52F80aC08CB2bEC0FeF72eD9c | 18 |
| dai | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 18 |
| frax | 0x853d955aCEf822Db058eb8505911ED77F175b99e | 18 |
| susd | 0x57Ab1ec28D129707052df4dF418D58a2D46d5f51 | 18 |
| lusd | 0x5f98805A4E8be255a32880FDeC7F6728C6568bA0 | 18 |
Avalanche
| Token name | token contract | token decimals |
|---|
| usdc | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 6 |
| usdt | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | 6 |
| frax | 0xD24C2Ad096400B6FBcd2ad8B24E7acBc21A1da64 | 18 |
BSC
| Token name | token contract | token decimals |
|---|
| busd | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | 18 |
| usdt | 0x55d398326f99059fF775485246999027B3197955 | 18 |
| usdd | 0xd17479997F34dd9156Deef8F95A52D81D265be9c | 18 |
Polygon
| Token name | token contract | token decimals |
|---|
| usdc | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | 6 |
| usdt | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 6 |
| dai | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | 18 |
Arbitrum
| Token name | token contract | token decimals |
|---|
| usdc | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | 6 |
| usdt | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 6 |
| sgeth | 0x82CbeCF39bEe528B5476FE6d1550af59a9dB6Fc0 | 18 |
| frax | 0x17FC002b466eEc40DaE837Fc4bE5c67993ddBd6F | 18 |
Optimism
| Token name | token contract | token decimals |
|---|
| usdc | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 | 6 |
| sgeth | 0xb69c8CBCD90A39D8D3d3ccf0a3E968511C3856A0 | 18 |
| dai | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
| frax | 0x2E3D870790dC77A83DD1d18184Acc7439A53f475 | 18 |
| susd | 0x8c6f28f2F1A3C87F0f938b96d27520d9751ec8d9 | 18 |
| lusd | 0xc40F949F8a4e094D1b49a23ea9241D289B7b2819 | 18 |
Goerli
| Token name | token contract | token decimals |
|---|
| usdc | 0xDf0360Ad8C5ccf25095Aa97ee5F2785c8d848620 | 6 |
| usdt | 0x5BCc22abEC37337630C0E0dd41D64fd86CaeE951 | 6 |
Mumbai
| Token name | token contract | token decimals |
|---|
| usdc | 0x742DfA5Aa70a8212857966D491D67B09Ce7D6ec7 | 6 |
| usdt | 0x6Fc340be8e378c2fF56476409eF48dA9a3B781a0 | 6 |